Sorted by
- List View
- Map View
- Grid View
-
4 beds, 2.50 baths2,035 sqft lot 5,202 sqftMLS 5755766
-
$180,0003 beds, 2.00 baths1,394 sqft lot 7,968 sqftMLS 5755765
-
4 beds, 2.00 baths1,710 sqft lot 8,315 sqftMLS 5755764
-
$197,5003 beds, 2.00 baths1,661 sqft lot 24,000 sqftMLS 5755751
-
3 beds, 2.00 baths1,388 sqft lot 5,249 sqftMLS 5737923
-
$300,0002 beds, 1.00 baths640 sqft lot 6,818 sqftMLS 5754909
-
$239,5004 beds, 2.50 baths2,543 sqft lot 5,344 sqftMLS 5755762
-
$599,0005 beds, 3.50 baths4,158 sqft lot 2.21 acMLS 5755757
-
$380,0003 beds, 2.00 baths1,911 sqft lot 2.28 acMLS 5755756
-
$190,0003 beds, 2.00 baths1,190 sqft lot 5,365 sqftMLS 5755755
-
3 beds, 2.50 baths1,677 sqft lot 2,796 sqftMLS 5755754
-
$495,0002 beds, 2.00 baths1,622 sqft lot 5,820 sqftMLS 5745641
-
$238,1504 beds, 2.50 baths2,426 sqft lot 4,650 sqftMLS 5704415
-
$239,6504 beds, 2.00 baths1,945 sqft lot 6,713 sqftMLS 5700580
-
$228,4004 beds, 2.50 baths2,169 sqft lot 5,280 sqftMLS 5687939
-
2 beds, 1.00 baths910 sqft lot 7,620 sqftMLS 5755760
-
3 beds, 2.00 baths1,646 sqft lot 7,394 sqftMLS 5755758
-
3 beds, 2.50 baths2,242 sqft lot 5,319 sqftMLS 5755761
-
3 beds, 2.00 baths1,421 sqft lot 7,500 sqftMLS 5755728
-
$1,050,0004 beds, 3.50 baths3,917 sqft lot 3.79 acMLS 5755705
-
$220,0004 beds, 2.50 baths2,672 sqft lot 6,534 sqftMLS 5755749
-
$1,649,9004 beds, 4.50 baths4,864 sqft lot 1.52 acMLS 5755748
-
$222,0004 beds, 2.00 baths1,782 sqft lot 5,929 sqftMLS 5755747
-
$775,0005 beds, 3.50 baths4,220 sqft lot 11,389 sqftMLS 5755746
-
4 beds, 3.00 baths2,519 sqft lot 8,853 sqftMLS 5755745
-
$182,0002 beds, 1.00 baths1,057 sqft lot 7,228 sqftMLS 5755744
-
$469,9004 beds, 2.50 baths3,337 sqft lot 11,552 sqftMLS 5755743
-
3 beds, 2.00 baths1,540 sqft lot 4,591 sqftMLS 5755742
-
6 beds, 6.30 baths4,608 sqft lot 36,251 sqftMLS 5755740
-
5 beds, 4.00 baths3,430 sqft lot 7,500 sqftMLS 5755739
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 12:25 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 12:25 PM PDT.