Sorted by
- List View
- Grid View
-
$1,1993 beds, 1.75 baths721 sqft lot 6,916 sqftMLS 5885108
-
$220,0004 beds, 2.00 baths1,569 sqft lot 8,531 sqftMLS 5885107
-
2 beds, 2.00 baths1,065 sqft lot 1,010 sqftMLS 5885106
-
$275,0003 beds, 2.00 baths1,624 sqft lot 4.62 acMLS 5885104
-
4 beds, 3.00 baths3,626 sqft lot 12,600 sqftMLS 5866120
-
4 beds, 2.00 baths2,139 sqft lot 5,750 sqftMLS 5885102
-
$545,0004 beds, 2.50 baths2,712 sqft lot 7,700 sqftMLS 5885100
-
$320,0003 beds, 2.00 baths1,514 sqft lot 6,874 sqftMLS 5885098
-
$375,0003 beds, 2.00 baths1,694 sqft lot 7,649 sqftMLS 5885096
-
$269,0004 beds, 3.00 baths1,884 sqft lot 2,989 sqftMLS 5885094
-
$234,9003 beds, 3.00 baths1,771 sqft lot 2.99 acMLS 5885093
-
2 beds, 2.00 baths1,086 sqft lot 1,084 sqftMLS 5884014
-
2 beds, 2.00 baths1,074 sqft lot 1,342 sqftMLS 5885095
-
2 beds, 2.00 baths1,130 sqft lot 1,102 sqftMLS 5885091
-
$445,0004 beds, 2.50 baths2,544 sqft lot 10,572 sqftMLS 5885092
-
$235,0003 beds, 2.00 baths2,091 sqft lot 5,890 sqftMLS 5885090
-
5 beds, 4.00 baths3,453 sqft lot 8,218 sqftMLS 5885089
-
$239,9005 beds, 3.50 baths2,393 sqft lot 6,055 sqftMLS 5877284
-
4 beds, 3.00 baths4,565 sqft lot 9,458 sqftMLS 5885087
-
2 beds, 2.00 baths1,626 sqft lot 3,254 sqftMLS 5885086
-
$210,0003 beds, 2.50 baths1,436 sqft lot 3,169 sqftMLS 5885084
-
3 beds, 2.50 baths1,929 sqft lot 1,178 sqftMLS 5885085
-
3 beds, 2.00 baths1,629 sqft lot 6,506 sqftMLS 5885083
-
$2,595,000Open House4 beds, 5.50 baths4,320 sqft lot 12,284 sqftMLS 5885082
-
$699,0003 beds, 3.00 baths2,652 sqft lot 15,682 sqftMLS 5885079
-
$449,5004 beds, 2.00 baths2,368 sqft lot 11,827 sqftMLS 5885078
-
4 beds, 3.50 baths3,718 sqft lot 12,736 sqftMLS 5885077
-
$183,0002 beds, 2.00 baths993 sqft lot 6,896 sqftMLS 5885074
-
3 beds, 2.50 baths2,021 sqft lot 4,452 sqftMLS 5885080
-
2 beds, 2.00 baths919 sqft lot 920 sqftMLS 5885076
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 6:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 6:45 PM PST.